#Layer_Color=16711935
#
#Feature symbol names
#
$0 r40
$1 rect41.3386x53.1496
$2 rect102.3622x51.1811
$3 rect47.2441x43.3071
$4 r129
$5 r68
$6 r79
$7 r304
$8 r78
$9 s78
$10 r74
$11 r100
$12 r64
$13 r34

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX40.0000Y40.0000
&1 SMD_RoundX37.4016Y49.2126
&2 SMD_RoundX98.4252Y47.2441
&3 SMD_RoundX43.3071Y39.3701
&4 Pad_Simple_X125.0000Y125.0000H125.0000C165.0000
&5 Pad_Simple_X64.0000Y64.0000H36.0000C76.0000
&6 Pad_Simple_X75.0000Y75.0000H50.0000C90.0000
&7 Pad_Simple_X300.0000Y300.0000H150.0000C190.0000
&8 Pad_Simple_X74.0000Y74.0000H38.0000C78.0000
&9 Pad_Simple_X70.0000Y70.0000H42.0000C82.0000
&10 Pad_Simple_X100.0000Y100.0000H75.0000C115.0000
&11 Pad_Simple_X64.0000Y64.0000H42.0000C82.0000
&12 VIA_RoundD70.0000H50.0000C90.0000
&13 VIA_RoundD20.0000H10.0000C50.0000

#
#Layer features
#
P 1.1 4.9 0 P 0 0 ;0=0,1=0
P 1.125 3.775 12 P 0 0 ;0=11,1=0
P 1.125 3.975 12 P 0 0 ;0=11,1=0
P 1.225 3.875 11 P 0 0 ;0=10,1=0
P 1.25 1.25 4 P 0 0 ;0=4,1=0
P 1.25 4.75 4 P 0 0 ;0=4,1=0
P 1.325 3.775 12 P 0 0 ;0=11,1=0
P 1.325 3.975 12 P 0 0 ;0=11,1=0
P 1.5 2 7 P 0 0 ;0=7,1=0
P 1.5 2.75 7 P 0 0 ;0=7,1=0
P 1.5 3.5 7 P 0 0 ;0=7,1=0
P 1.5 4.25 7 P 0 0 ;0=7,1=0
P 1.85 4.3000001 5 P 0 0 ;0=5,1=0
P 1.85 4.3999999 5 P 0 0 ;0=5,1=0
P 1.875 2.275 9 P 0 0 ;0=8,1=0
P 1.875 2.475 8 P 0 0 ;0=8,1=0
P 2.15 1.75 12 P 0 0 ;0=11,1=0
P 2.15 1.95 12 P 0 0 ;0=11,1=0
P 2.175 3.3 6 P 0 0 ;0=6,1=0
P 2.175 3.55 6 P 0 0 ;0=6,1=0
P 2.25 1.85 11 P 0 0 ;0=10,1=0
P 2.35 1.75 12 P 0 0 ;0=11,1=0
P 2.35 1.95 12 P 0 0 ;0=11,1=0
P 2.45 3.3409449 3 P 0 0 ;0=3,1=0
P 2.45 3.4590551 3 P 0 0 ;0=3,1=0
P 2.5 3.3292913 2 P 0 0 ;0=2,1=0
P 2.5 3.4907087 2 P 0 0 ;0=2,1=0
P 2.55 3.05 6 P 0 0 ;0=6,1=0
P 2.55 3.3409449 3 P 0 0 ;0=3,1=0
P 2.55 3.4590551 3 P 0 0 ;0=3,1=0
P 2.65 3.3409449 3 P 0 0 ;0=3,1=0
P 2.65 3.4590551 3 P 0 0 ;0=3,1=0
P 2.7 3.3242913 2 P 0 0 ;0=2,1=0
P 2.7 3.4857087 2 P 0 0 ;0=2,1=0
P 2.75 3.3409449 3 P 0 0 ;0=3,1=0
P 2.75 3.4590551 3 P 0 0 ;0=3,1=0
P 3.1750001 2.425 5 P 0 0 ;0=5,1=0
P 3.2749999 2.425 5 P 0 0 ;0=5,1=0
P 3.3885827 2.425 1 P 0 0 ;0=1,1=0
P 3.4614173 2.425 1 P 0 0 ;0=1,1=0
P 3.65 3.4 12 P 0 0 ;0=11,1=0
P 3.65 3.6 12 P 0 0 ;0=11,1=0
P 3.75 1.25 4 P 0 0 ;0=4,1=0
P 3.75 2.225 10 P 0 0 ;0=9,1=0
P 3.75 2.325 10 P 0 0 ;0=9,1=0
P 3.75 2.425 10 P 0 0 ;0=9,1=0
P 3.75 2.525 10 P 0 0 ;0=9,1=0
P 3.75 3.5 11 P 0 0 ;0=10,1=0
P 3.75 4.75 4 P 0 0 ;0=4,1=0
P 3.85 3.4 12 P 0 0 ;0=11,1=0
P 3.85 3.6 12 P 0 0 ;0=11,1=0
P 3.9 1.1 0 P 0 0 ;0=0,1=0
P 2.6 1.35 10 P 0 0 ;0=12,1=1
P 2.6978347 2.6478347 13 P 0 0 ;0=13,1=1
P 2.8 1.35 10 P 0 0 ;0=12,1=1
P 3 1.35 10 P 0 0 ;0=12,1=1
P 3.058956 2.7856301 13 P 0 0 ;0=13,1=1
P 3.135 2.7265749 13 P 0 0 ;0=13,1=1
P 3.2 1.35 10 P 0 0 ;0=12,1=1
P 3.4 1.35 10 P 0 0 ;0=12,1=1
P 3.675 1.75 10 P 0 0 ;0=12,1=1
P 3.675 1.9 10 P 0 0 ;0=12,1=1
P 3.675 2.05 10 P 0 0 ;0=12,1=1
P 3.675 2.7 10 P 0 0 ;0=12,1=1
P 3.675 2.85 10 P 0 0 ;0=12,1=1
P 3.675 3 10 P 0 0 ;0=12,1=1
