#Layer_Color=8388736
#
#Feature symbol names
#
$0 rect21.6534x21.6533
$1 rect21.6533x21.6534
$2 rect64.9606x202.7559
$3 rect135x70
$4 s21.6535
$5 s25.5905
$6 rect304x144
$7 r40
$8 rect47.2441x43.3071
$9 rect70x135
$10 s31.4961
$11 rect35.4331x31.4961
$12 s39.3701
$13 rect64.9606x66.9291
$14 rect41.3386x53.1496
$15 r129
$16 r68
$17 r79
$18 r304
$19 r78
$20 s78
$21 r74
$22 r100
$23 r64

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX135.0000Y70.0000
&1 SMD_SquareX21.6535Y21.6535
&2 SMD_RectX300.0000Y140.0000
&3 SMD_RoundX40.0000Y40.0000
&4 SMD_RectX43.3071Y39.3701
&5 SMD_RectX70.0000Y135.0000
&6 SMD_SquareX27.5591Y27.5591
&7 SMD_RectX31.4961Y27.5591
&8 SMD_SquareX35.4331Y35.4331
&9 SMD_RectX64.9606Y66.9291
&10 SMD_RectX37.4016Y49.2126
&11 Pad_Simple_X125.0000Y125.0000H125.0000C165.0000
&12 Pad_Simple_X64.0000Y64.0000H36.0000C76.0000
&13 Pad_Simple_X75.0000Y75.0000H50.0000C90.0000
&14 Pad_Simple_X300.0000Y300.0000H150.0000C190.0000
&15 Pad_Simple_X74.0000Y74.0000H38.0000C78.0000
&16 Pad_Simple_X70.0000Y70.0000H42.0000C82.0000
&17 Pad_Simple_X100.0000Y100.0000H75.0000C115.0000
&18 Pad_Simple_X64.0000Y64.0000H42.0000C82.0000
&19 VIA_RoundD70.0000H50.0000C90.0000

#
#Layer features
#
P 1.1 4.9 7 P 0 0 ;0=3,1=0
P 1.125 3.775 23 P 0 0 ;0=18,1=0
P 1.125 3.975 23 P 0 0 ;0=18,1=0
P 1.175 2 6 P 0 0 ;0=2,1=0
P 1.175 2.75 6 P 0 0 ;0=2,1=0
P 1.175 3.5 6 P 0 0 ;0=2,1=0
P 1.175 4.25 6 P 0 0 ;0=2,1=0
P 1.225 3.875 22 P 0 0 ;0=17,1=0
P 1.25 1.25 15 P 0 0 ;0=11,1=0
P 1.25 4.75 15 P 0 0 ;0=11,1=0
P 1.325 3.775 23 P 0 0 ;0=18,1=0
P 1.325 3.975 23 P 0 0 ;0=18,1=0
P 1.4409448 3.8159448 8 P 0 0 ;0=4,1=0
P 1.4409448 3.9340552 8 P 0 0 ;0=4,1=0
P 1.5 2 18 P 0 0 ;0=14,1=0
P 1.5 2.75 18 P 0 0 ;0=14,1=0
P 1.5 3.5 18 P 0 0 ;0=14,1=0
P 1.5 4.25 18 P 0 0 ;0=14,1=0
P 1.85 4.3000001 16 P 0 0 ;0=12,1=0
P 1.85 4.3999999 16 P 0 0 ;0=12,1=0
P 1.875 2.275 20 P 0 0 ;0=15,1=0
P 1.875 2.475 19 P 0 0 ;0=15,1=0
P 2.15 1.75 23 P 0 0 ;0=18,1=0
P 2.15 1.95 23 P 0 0 ;0=18,1=0
P 2.175 3.3 17 P 0 0 ;0=13,1=0
P 2.175 3.55 17 P 0 0 ;0=13,1=0
P 2.25 1.85 22 P 0 0 ;0=17,1=0
P 2.325 3.3704724 10 P 0 0 ;0=6,1=0
P 2.325 3.4295276 10 P 0 0 ;0=6,1=0
P 2.35 1.75 23 P 0 0 ;0=18,1=0
P 2.35 1.95 23 P 0 0 ;0=18,1=0
P 2.35 3.1625984 12 P 0 0 ;0=8,1=0
P 2.35 3.2374016 12 P 0 0 ;0=8,1=0
P 2.375 3.3704724 10 P 0 0 ;0=6,1=0
P 2.375 3.4295276 10 P 0 0 ;0=6,1=0
P 2.45 3.1409447 8 P 0 0 ;0=4,1=0
P 2.45 3.2590552 8 P 0 0 ;0=4,1=0
P 2.45 3.3409449 8 P 0 0 ;0=4,1=0
P 2.45 3.4590551 8 P 0 0 ;0=4,1=0
P 2.5499999 3.1409448 8 P 0 0 ;0=4,1=0
P 2.5499999 3.2590552 8 P 0 0 ;0=4,1=0
P 2.55 3.05 17 P 0 0 ;0=13,1=0
P 2.55 3.3409449 8 P 0 0 ;0=4,1=0
P 2.55 3.4590551 8 P 0 0 ;0=4,1=0
P 2.5625984 2.75 12 P 0 0 ;0=8,1=0
P 2.5625984 2.825 12 P 0 0 ;0=8,1=0
P 2.5625984 2.9 12 P 0 0 ;0=8,1=0
P 2.5635827 1.75 14 P 0 0 ;0=10,1=0
P 2.6 1.5 9 P 0 0 ;0=5,1=0
P 2.6364173 1.75 14 P 0 0 ;0=10,1=0
P 2.6374016 2.75 12 P 0 0 ;0=8,1=0
P 2.6374016 2.825 12 P 0 0 ;0=8,1=0
P 2.6374016 2.9 12 P 0 0 ;0=8,1=0
P 2.65 3.3409449 8 P 0 0 ;0=4,1=0
P 2.65 3.4590551 8 P 0 0 ;0=4,1=0
P 2.6500007 3.1409448 8 P 0 0 ;0=4,1=0
P 2.6500007 3.2590552 8 P 0 0 ;0=4,1=0
P 2.7228346 2.5690945 4 P 0 0 ;0=1,1=0
P 2.7228346 2.6084646 4 P 0 0 ;0=1,1=0
P 2.7228346 2.6478347 5 P 0 0 ;0=1,1=0
P 2.7228346 2.6872048 5 P 0 0 ;0=1,1=0
P 2.7228346 2.7265749 5 P 0 0 ;0=1,1=0
P 2.7228346 2.7659449 4 P 0 0 ;0=1,1=0
P 2.7228346 2.805315 4 P 0 0 ;0=1,1=0
P 2.7228346 2.8446851 4 P 0 0 ;0=1,1=0
P 2.7228346 2.8840552 4 P 0 0 ;0=1,1=0
P 2.7228346 2.9234253 4 P 0 0 ;0=1,1=0
P 2.7228346 3.0021654 4 P 0 0 ;0=1,1=0
P 2.7228346 3.0415355 4 P 0 0 ;0=1,1=0
P 2.7228346 3.0809055 4 P 0 0 ;0=1,1=0
P 2.75 3.1409448 8 P 0 0 ;0=4,1=0
P 2.75 3.2590552 8 P 0 0 ;0=4,1=0
P 2.75 3.3409449 8 P 0 0 ;0=4,1=0
P 2.75 3.4590551 8 P 0 0 ;0=4,1=0
P 2.7622047 2.5690945 4 P 0 0 ;0=1,1=0
P 2.7622047 2.6084655 0 P 0 0
P 2.7622047 2.6872057 1 P 0 0
P 2.7622047 2.7659459 1 P 0 0
P 2.7622047 2.8053159 1 P 0 0
P 2.7622047 3.0809055 4 P 0 0 ;0=1,1=0
P 2.7622049 2.8840551 1 P 0 0
P 2.7622049 3.0415355 0 P 0 0
P 2.7622055 2.6478347 1 P 0 0
P 2.7622055 2.7265749 1 P 0 0
P 2.7622055 2.8446843 1 P 0 0
P 2.7622055 2.9234243 1 P 0 0
P 2.7622055 3.0021647 0 P 0 0
P 2.8 1.5 9 P 0 0 ;0=5,1=0
P 2.8015748 3.0809055 4 P 0 0 ;0=1,1=0
P 2.8015749 2.5690945 5 P 0 0 ;0=1,1=0
P 2.8015749 2.6872055 1 P 0 0
P 2.8015749 2.7265755 1 P 0 0
P 2.8015749 2.8053157 1 P 0 0
P 2.8015749 2.9234251 1 P 0 0
P 2.8015749 3.0021655 0 P 0 0
P 2.8015755 2.6084647 0 P 0 0
P 2.8015755 2.6478347 1 P 0 0
P 2.8015755 2.7659449 1 P 0 0
P 2.8015757 2.8446841 1 P 0 0
P 2.8015757 2.8840541 1 P 0 0
P 2.8015757 3.0415347 0 P 0 0
P 2.8409448 3.0809055 4 P 0 0 ;0=1,1=0
P 2.8409449 2.5690945 5 P 0 0 ;0=1,1=0
P 2.8409449 2.6084655 0 P 0 0
P 2.8409449 2.6872057 1 P 0 0
P 2.8409449 2.7659457 1 P 0 0
P 2.8409449 2.8053159 1 P 0 0
P 2.8409451 2.8840551 1 P 0 0
P 2.8409451 3.0415355 0 P 0 0
P 2.8409457 2.6478347 1 P 0 0
P 2.8409457 2.7265749 1 P 0 0
P 2.8409457 2.8446843 1 P 0 0
P 2.8409457 2.9234243 1 P 0 0
P 2.8409457 3.0021647 0 P 0 0
P 2.8803147 2.7659457 1 P 0 0
P 2.8803147 2.8053159 1 P 0 0
P 2.8803149 2.5690945 4 P 0 0 ;0=1,1=0
P 2.8803149 2.6872057 1 P 0 0
P 2.8803149 2.8446849 1 P 0 0
P 2.8803149 2.8840549 1 P 0 0
P 2.8803155 2.6084647 0 P 0 0
P 2.8803155 2.7265749 1 P 0 0
P 2.8803155 2.9234243 1 P 0 0
P 2.8803157 2.6478347 1 P 0 0
P 2.9096457 3.4420472 13 P 0 0 ;0=9,1=0
P 2.9116157 3.2619291 2 P 0 0
P 2.9196839 2.6084655 0 P 0 0
P 2.9196841 2.6478355 1 P 0 0
P 2.9196841 2.7265757 1 P 0 0
P 2.9196841 2.8053157 1 P 0 0
P 2.9196841 2.9234251 1 P 0 0
P 2.9196849 2.6872047 1 P 0 0
P 2.9196849 2.7659449 1 P 0 0
P 2.919685 2.5690945 5 P 0 0 ;0=1,1=0
P 2.9196851 2.8446839 1 P 0 0
P 2.9196851 2.8840539 1 P 0 0
P 2.9196851 3.0021643 1 P 0 0
P 2.9196851 3.0415343 0 P 0 0
P 2.9196852 3.0809055 4 P 0 0 ;0=1,1=0
P 2.9204724 2.475 10 P 0 0 ;0=6,1=0
P 2.9590539 2.6084655 0 P 0 0
P 2.9590539 2.6478355 1 P 0 0
P 2.9590539 2.7659459 0 P 0 0
P 2.9590541 2.8053159 0 P 0 0
P 2.9590541 3.0415353 0 P 0 0
P 2.9590543 2.8840551 1 P 0 0
P 2.9590549 3.0021643 1 P 0 0
P 2.9590551 2.5690945 5 P 0 0 ;0=1,1=0
P 2.9590551 2.8446841 1 P 0 0
P 2.9590551 2.9234241 1 P 0 0
P 2.9590553 3.0809055 4 P 0 0 ;0=1,1=0
P 2.9795276 2.475 10 P 0 0 ;0=6,1=0
P 2.9883839 3.3780709 2 P 0 0
P 2.9903543 3.1979528 13 P 0 0 ;0=9,1=0
P 2.9984239 2.6872057 1 P 0 0
P 2.9984239 2.8053159 1 P 0 0
P 2.9984241 2.8840551 1 P 0 0
P 2.9984241 3.0021653 0 P 0 0
P 2.9984243 2.8446851 1 P 0 0
P 2.9984249 2.6084645 0 P 0 0
P 2.9984249 2.6478345 1 P 0 0
P 2.9984249 2.9234241 1 P 0 0
P 2.9984251 2.7659449 1 P 0 0
P 2.9984252 2.5690945 5 P 0 0 ;0=1,1=0
P 2.9984253 3.0415343 0 P 0 0
P 2.9984253 3.0809055 4 P 0 0 ;0=1,1=0
P 3 1.5 9 P 0 0 ;0=5,1=0
P 3.0377941 2.6478355 1 P 0 0
P 3.0377941 2.9234251 1 P 0 0
P 3.0377943 2.8446851 1 P 0 0
P 3.0377943 3.0415353 0 P 0 0
P 3.0377949 2.6084645 1 P 0 0
P 3.0377949 2.6872047 1 P 0 0
P 3.0377949 2.7659449 1 P 0 0
P 3.0377949 2.8053149 1 P 0 0
P 3.0377951 2.8840539 1 P 0 0
P 3.0377951 3.0021643 0 P 0 0
P 3.0377952 2.5690945 5 P 0 0 ;0=1,1=0
P 3.0377953 3.0809055 4 P 0 0 ;0=1,1=0
P 3.0771654 2.5690945 5 P 0 0 ;0=1,1=0
P 3.0771654 2.6084646 5 P 0 0 ;0=1,1=0
P 3.0771654 2.6478347 5 P 0 0 ;0=1,1=0
P 3.0771654 2.6872048 5 P 0 0 ;0=1,1=0
P 3.0771654 2.7265749 5 P 0 0 ;0=1,1=0
P 3.0771654 2.7659449 4 P 0 0 ;0=1,1=0
P 3.0771654 2.805315 4 P 0 0 ;0=1,1=0
P 3.0771654 2.844685 4 P 0 0 ;0=1,1=0
P 3.0771654 2.8840551 4 P 0 0 ;0=1,1=0
P 3.0771654 2.9234252 4 P 0 0 ;0=1,1=0
P 3.0771654 3.0021653 4 P 0 0 ;0=1,1=0
P 3.0771654 3.0415354 4 P 0 0 ;0=1,1=0
P 3.0771654 3.0809055 4 P 0 0 ;0=1,1=0
P 3.175 2.5454724 11 P 0 0 ;0=7,1=0
P 3.175 2.6045276 11 P 0 0 ;0=7,1=0
P 3.175 2.6704724 11 P 0 0 ;0=7,1=0
P 3.175 2.7295276 11 P 0 0 ;0=7,1=0
P 3.1750001 2.425 16 P 0 0 ;0=12,1=0
P 3.2 1.5 9 P 0 0 ;0=5,1=0
P 3.2749999 2.425 16 P 0 0 ;0=12,1=0
P 3.4 1.5 9 P 0 0 ;0=5,1=0
P 3.55 1.75 3 P 0 0 ;0=0,1=0
P 3.55 1.9 3 P 0 0 ;0=0,1=0
P 3.55 2.05 3 P 0 0 ;0=0,1=0
P 3.55 2.7 3 P 0 0 ;0=0,1=0
P 3.55 2.85 3 P 0 0 ;0=0,1=0
P 3.55 3 3 P 0 0 ;0=0,1=0
P 3.65 3.4 23 P 0 0 ;0=18,1=0
P 3.65 3.6 23 P 0 0 ;0=18,1=0
P 3.75 1.25 15 P 0 0 ;0=11,1=0
P 3.75 2.225 21 P 0 0 ;0=16,1=0
P 3.75 2.325 21 P 0 0 ;0=16,1=0
P 3.75 2.425 21 P 0 0 ;0=16,1=0
P 3.75 2.525 21 P 0 0 ;0=16,1=0
P 3.75 3.5 22 P 0 0 ;0=17,1=0
P 3.75 4.75 15 P 0 0 ;0=11,1=0
P 3.85 3.4 23 P 0 0 ;0=18,1=0
P 3.85 3.6 23 P 0 0 ;0=18,1=0
P 3.9 1.1 7 P 0 0 ;0=3,1=0
P 2.6 1.35 21 P 0 0 ;0=19,1=1
P 2.8 1.35 21 P 0 0 ;0=19,1=1
P 3 1.35 21 P 0 0 ;0=19,1=1
P 3.2 1.35 21 P 0 0 ;0=19,1=1
P 3.4 1.35 21 P 0 0 ;0=19,1=1
P 3.675 1.75 21 P 0 0 ;0=19,1=1
P 3.675 1.9 21 P 0 0 ;0=19,1=1
P 3.675 2.05 21 P 0 0 ;0=19,1=1
P 3.675 2.7 21 P 0 0 ;0=19,1=1
P 3.675 2.85 21 P 0 0 ;0=19,1=1
P 3.675 3 21 P 0 0 ;0=19,1=1
