#Layer_Color=16711935
#
#Feature symbol names
#
$0 rect1572x267.9369
$1 rect30x240
$2 rect30x249
$3 s50
$4 r100
$5 r64
$6 r84
$7 r68
$8 r78
$9 s78
$10 s74
$11 r74

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RoundX30.0000Y240.0000
&1 SMD_RoundX30.0000Y249.0000
&2 SMD_RoundX50.0000Y50.0000
&3 Pad_Simple_X100.0000Y100.0000H75.0000C-89243.6790
&4 Pad_Simple_X64.0000Y64.0000H42.0000C-89276.6790
&5 Pad_Simple_X80.0000Y80.0000H52.0000C-89266.6790
&6 Pad_Simple_X64.0000Y64.0000H36.0000C-89282.6790
&7 Pad_Simple_X74.0000Y74.0000H38.0000C-89280.6790
&8 Pad_Simple_X70.0000Y70.0000H42.0000C-89276.6790

#
#Layer features
#
P 2.1 2.25 6 P 0 0 ;0=5,1=0
P 2.25 2.15 7 P 0 0 ;0=6,1=0
P 2.25 2.25 7 P 0 0 ;0=6,1=0
P 2.25 2.35 7 P 0 0 ;0=6,1=0
P 2.422 0.3894998 3 P 0 0 ;0=2,1=0
P 2.475 1.275 6 P 0 0 ;0=5,1=0
P 2.475 1.45 6 P 0 0 ;0=5,1=0
P 2.55 2.675 9 P 0 0 ;0=7,1=0
P 2.55 2.875 8 P 0 0 ;0=7,1=0
P 2.6 0.9 5 P 0 0 ;0=4,1=0
P 2.6 1.1 5 P 0 0 ;0=4,1=0
P 2.7 1 4 P 0 0 ;0=3,1=0
P 2.8 0.9 5 P 0 0 ;0=4,1=0
P 2.8 1.1 5 P 0 0 ;0=4,1=0
P 2.8940001 0.3894998 3 P 0 0 ;0=2,1=0
P 2.9 2.8 6 P 0 0 ;0=5,1=0
P 2.9 2.95 5 P 0 0 ;0=4,1=0
P 2.9 3.15 5 P 0 0 ;0=4,1=0
P 3 3.05 4 P 0 0 ;0=3,1=0
P 3.0165 0.3800312 0 P 0 0
P 3.1 2.8 6 P 0 0 ;0=5,1=0
P 3.1 2.95 5 P 0 0 ;0=4,1=0
P 3.1 3.15 5 P 0 0 ;0=4,1=0
P 3.22 0.3939998 1 P 0 0 ;0=0,1=0
P 3.2250004 2.65 7 P 0 0 ;0=6,1=0
P 3.27 0.3894998 2 P 0 0 ;0=1,1=0
P 3.32 0.3894998 2 P 0 0 ;0=1,1=0
P 3.3250001 2.65 7 P 0 0 ;0=6,1=0
P 3.35 2.99 11 P 0 0 ;0=8,1=0
P 3.37 0.3894998 2 P 0 0 ;0=1,1=0
P 3.42 0.3894998 2 P 0 0 ;0=1,1=0
P 3.4500001 2.99 11 P 0 0 ;0=8,1=0
P 3.47 0.3894998 2 P 0 0 ;0=1,1=0
P 3.52 0.3894998 2 P 0 0 ;0=1,1=0
P 3.5499999 2.99 11 P 0 0 ;0=8,1=0
P 3.55 2.65 7 P 0 0 ;0=6,1=0
P 3.57 0.3894998 2 P 0 0 ;0=1,1=0
P 3.62 0.3894998 2 P 0 0 ;0=1,1=0
P 3.65 2.65 7 P 0 0 ;0=6,1=0
P 3.65 2.99 10 P 0 0 ;0=8,1=0
P 3.67 0.3894998 2 P 0 0 ;0=1,1=0
P 3.72 0.3894998 2 P 0 0 ;0=1,1=0
P 3.77 0.3939998 1 P 0 0 ;0=0,1=0
P 3.825 1.4 6 P 0 0 ;0=5,1=0
P 3.825 1.525 6 P 0 0 ;0=5,1=0
P 3.825 1.65 6 P 0 0 ;0=5,1=0
P 3.825 1.775 6 P 0 0 ;0=5,1=0
P 3.825 1.9 6 P 0 0 ;0=5,1=0
P 3.825 2.025 6 P 0 0 ;0=5,1=0
P 3.825 2.15 6 P 0 0 ;0=5,1=0
P 3.825 2.275 6 P 0 0 ;0=5,1=0
P 3.825 2.4 6 P 0 0 ;0=5,1=0
P 3.825 2.525 6 P 0 0 ;0=5,1=0
