#Layer_Color=8421504
#
#Feature symbol names
#
$0 rect17.7165x17.7166
$1 rect33.4645x38.9763
$2 rect22.8346x38.9763
$3 rect300x140
$4 rect35.4331x74.8032
$5 rect23.6221x27.5591
$6 rect11.811x13.7795
$7 rect19.685x15.748
$8 rect27.5591x23.6221
$9 s23.6221
$10 rect74.8032x35.4331
$11 rect25x38
$12 rect136x51
$13 rect70x135
$14 s94.4882
$15 rect78.7402x114.1732
$16 rect43.3071x59.0551
$17 s17.7166
$18 rect25.5906x13.3858
$19 rect31.4961x13.3858
$20 rect51.1811x59.0551

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage

#
#Feature attribute text strings
#
&0 SMD_RectX300.0000Y140.0000
&1 SMD_RectX39.3701Y78.7402
&2 SMD_RectX27.5591Y31.4961
&3 SMD_RectX15.7480Y17.7165
&4 SMD_RectX19.6850Y15.7480
&5 SMD_RectX31.4961Y27.5591
&6 SMD_SquareX27.5591Y27.5591
&7 SMD_RectX78.7402Y39.3701
&8 SMD_RectX27.0000Y40.0000
&9 SMD_RectX140.0000Y55.0000
&10 SMD_RectX70.0000Y135.0000
&11 SMD_SquareX94.4882Y94.4882
&12 SMD_RectX78.7402Y114.1732
&13 SMD_RectX47.2441Y62.9921
&14 SMD_SquareX25.5906Y25.5906
&15 SMD_RectX29.5276Y17.3228
&16 SMD_RectX35.4331Y17.3228
&17 SMD_RectX66.9291Y74.8031

#
#Layer features
#
P 2.125 1.1909448 10 P 0 0 ;0=7,1=0
P 2.125 1.3090552 10 P 0 0 ;0=7,1=0
P 2.125 1.6325 12 P 0 0 ;0=9,1=0
P 2.125 1.8675 12 P 0 0 ;0=9,1=0
P 2.175 1 3 P 0 0 ;0=0,1=0
P 2.175 1.5 3 P 0 0 ;0=0,1=0
P 2.175 2 3 P 0 0 ;0=0,1=0
P 2.175 2.5 3 P 0 0 ;0=0,1=0
P 2.175 3 3 P 0 0 ;0=0,1=0
P 2.275 1.1909448 10 P 0 0 ;0=7,1=0
P 2.275 1.3090552 10 P 0 0 ;0=7,1=0
P 2.285 1.6325 12 P 0 0 ;0=9,1=0
P 2.285 1.8675 12 P 0 0 ;0=9,1=0
P 2.357 2.15 11 P 0 0 ;0=8,1=0
P 2.357 2.25 11 P 0 0 ;0=8,1=0
P 2.3654724 2.3 9 P 0 0 ;0=6,1=0
P 2.370512 1.961614 18 P 0 0 ;0=15,1=0
P 2.370512 1.9872047 18 P 0 0 ;0=15,1=0
P 2.370512 2.0127952 18 P 0 0 ;0=15,1=0
P 2.370512 2.0383858 18 P 0 0 ;0=15,1=0
P 2.3931504 1.9744101 2 P 0 0
P 2.3931506 2.0255903 2 P 0 0
P 2.395 2.2499999 11 P 0 0 ;0=8,1=0
P 2.4004724 2.1 5 P 0 0 ;0=2,1=0
P 2.4245276 2.3 9 P 0 0 ;0=6,1=0
P 2.433 2.15 11 P 0 0 ;0=8,1=0
P 2.433 2.25 11 P 0 0 ;0=8,1=0
P 2.433504 1.9744101 1 P 0 0
P 2.4335041 2.0255894 1 P 0 0
P 2.445 1.6325 12 P 0 0 ;0=9,1=0
P 2.445 1.8675 12 P 0 0 ;0=9,1=0
P 2.4595276 2.1 5 P 0 0 ;0=2,1=0
P 2.4915749 1.9616141 19 P 0 0 ;0=16,1=0
P 2.4915749 1.9872047 19 P 0 0 ;0=16,1=0
P 2.4915749 2.0127952 19 P 0 0 ;0=16,1=0
P 2.4915749 2.0383858 19 P 0 0 ;0=16,1=0
P 2.5 2.1409448 8 P 0 0 ;0=5,1=0
P 2.5 2.2 8 P 0 0 ;0=5,1=0
P 2.7175197 1.8 15 P 0 0 ;0=12,1=0
P 2.7818897 2.125 4 P 0 0 ;0=1,1=0
P 2.7848819 2.405 16 P 0 0 ;0=13,1=0
P 2.7859448 2.51 4 P 0 0 ;0=1,1=0
P 2.7888189 2.275 20 P 0 0 ;0=17,1=0
P 2.7909448 1.24 4 P 0 0 ;0=1,1=0
P 2.7909448 1.36 4 P 0 0 ;0=1,1=0
P 2.7909448 1.48 4 P 0 0 ;0=1,1=0
P 2.8911811 2.275 20 P 0 0 ;0=17,1=0
P 2.8951181 2.405 16 P 0 0 ;0=13,1=0
P 2.8999998 2.125 4 P 0 0 ;0=1,1=0
P 2.9040552 2.51 4 P 0 0 ;0=1,1=0
P 2.9090552 1.24 4 P 0 0 ;0=1,1=0
P 2.9090552 1.36 4 P 0 0 ;0=1,1=0
P 2.9090553 1.48 4 P 0 0 ;0=1,1=0
P 2.9659448 1.24 4 P 0 0 ;0=1,1=0
P 2.9659448 1.36 4 P 0 0 ;0=1,1=0
P 2.9659448 1.48 4 P 0 0 ;0=1,1=0
P 2.9659448 2.485 4 P 0 0 ;0=1,1=0
P 2.9659449 2.125 4 P 0 0 ;0=1,1=0
P 2.9659449 2.245 4 P 0 0 ;0=1,1=0
P 2.9659449 2.365 4 P 0 0 ;0=1,1=0
P 3.0167323 1.6464567 14 P 0 0 ;0=11,1=0
P 3.0167323 1.9535433 14 P 0 0 ;0=11,1=0
P 3.0840551 2.125 4 P 0 0 ;0=1,1=0
P 3.0840551 2.245 4 P 0 0 ;0=1,1=0
P 3.0840551 2.365 4 P 0 0 ;0=1,1=0
P 3.0840552 1.24 4 P 0 0 ;0=1,1=0
P 3.0840552 1.36 4 P 0 0 ;0=1,1=0
P 3.0840552 1.48 4 P 0 0 ;0=1,1=0
P 3.0840552 2.485 4 P 0 0 ;0=1,1=0
P 3.1409448 1.275 4 P 0 0 ;0=1,1=0
P 3.1409448 1.4 4 P 0 0 ;0=1,1=0
P 3.1409448 1.525 4 P 0 0 ;0=1,1=0
P 3.1409448 1.65 4 P 0 0 ;0=1,1=0
P 3.1409448 2.485 4 P 0 0 ;0=1,1=0
P 3.1409449 2.2450001 4 P 0 0 ;0=1,1=0
P 3.1409449 2.365 4 P 0 0 ;0=1,1=0
P 3.1478343 1.7728376 17 P 0 0 ;0=14,1=0
P 3.1478343 1.8122077 17 P 0 0 ;0=14,1=0
P 3.1478343 1.8515776 17 P 0 0 ;0=14,1=0
P 3.1478343 1.8909477 17 P 0 0 ;0=14,1=0
P 3.1478343 1.9303178 17 P 0 0 ;0=14,1=0
P 3.1478343 1.9696879 17 P 0 0 ;0=14,1=0
P 3.1478343 2.009058 17 P 0 0 ;0=14,1=0
P 3.1478343 2.0877981 17 P 0 0 ;0=14,1=0
P 3.1478343 2.1271682 17 P 0 0 ;0=14,1=0
P 3.1872045 2.0877951 17 P 0 0 ;0=14,1=0
P 3.1872045 2.1271652 17 P 0 0 ;0=14,1=0
P 3.2265746 1.7727538 17 P 0 0 ;0=14,1=0
P 3.2265746 2.0877952 17 P 0 0 ;0=14,1=0
P 3.2265746 2.1271652 17 P 0 0 ;0=14,1=0
P 3.2265937 1.8122057 0 P 0 0
P 3.2265937 1.8909459 0 P 0 0
P 3.2265939 2.0090551 0 P 0 0
P 3.2265945 1.8515749 0 P 0 0
P 3.2265945 1.9303151 0 P 0 0
P 3.2265945 1.9696843 0 P 0 0
P 3.259055 2.485 4 P 0 0 ;0=1,1=0
P 3.2590551 2.2450001 4 P 0 0 ;0=1,1=0
P 3.2590551 2.365 4 P 0 0 ;0=1,1=0
P 3.2590552 1.275 4 P 0 0 ;0=1,1=0
P 3.2590552 1.4 4 P 0 0 ;0=1,1=0
P 3.2590552 1.525 4 P 0 0 ;0=1,1=0
P 3.2590552 1.65 4 P 0 0 ;0=1,1=0
P 3.2659447 1.7727538 17 P 0 0 ;0=14,1=0
P 3.2659447 2.0877952 17 P 0 0 ;0=14,1=0
P 3.2659447 2.1271652 17 P 0 0 ;0=14,1=0
P 3.2659639 1.8515757 0 P 0 0
P 3.2659639 1.9303159 0 P 0 0
P 3.2659639 1.9696851 0 P 0 0
P 3.2659645 1.8122049 0 P 0 0
P 3.2659645 1.8909451 0 P 0 0
P 3.2659647 2.0090543 0 P 0 0
P 3.3053148 1.9303148 17 P 0 0 ;0=14,1=0
P 3.3053151 1.7728345 17 P 0 0 ;0=14,1=0
P 3.3053339 1.8122057 0 P 0 0
P 3.3053339 1.8909459 0 P 0 0
P 3.3053341 2.0090551 0 P 0 0
P 3.3053347 1.8515749 0 P 0 0
P 3.3053347 1.9696843 0 P 0 0
P 3.3446849 2.0877952 17 P 0 0 ;0=14,1=0
P 3.3446849 2.1271652 17 P 0 0 ;0=14,1=0
P 3.3446851 1.7728345 17 P 0 0 ;0=14,1=0
P 3.3447029 1.8122057 0 P 0 0
P 3.3447029 1.8909459 0 P 0 0
P 3.3447031 2.0090551 0 P 0 0
P 3.3447039 1.8515747 0 P 0 0
P 3.3447039 1.9303149 0 P 0 0
P 3.3447039 1.9696841 0 P 0 0
P 3.3447039 2.0484243 0 P 0 0
P 3.35 2.875 13 P 0 0 ;0=10,1=0
P 3.375 1.6204724 9 P 0 0 ;0=6,1=0
P 3.375 1.6795276 9 P 0 0 ;0=6,1=0
P 3.384055 2.1271652 17 P 0 0 ;0=14,1=0
P 3.3840551 1.7728345 17 P 0 0 ;0=14,1=0
P 3.3840731 1.8515757 0 P 0 0
P 3.3840731 1.9303159 0 P 0 0
P 3.3840731 1.9696851 0 P 0 0
P 3.3840731 2.0484253 0 P 0 0
P 3.3840739 1.8122047 0 P 0 0
P 3.3840739 1.8909449 0 P 0 0
P 3.3840741 2.0090541 0 P 0 0
P 3.3840741 2.0877943 0 P 0 0
P 3.4154724 2.2 5 P 0 0 ;0=2,1=0
P 3.4154724 2.25 5 P 0 0 ;0=2,1=0
P 3.4154724 2.3 5 P 0 0 ;0=2,1=0
P 3.4154724 2.3500001 5 P 0 0 ;0=2,1=0
P 3.4154724 2.4000001 5 P 0 0 ;0=2,1=0
P 3.4234251 1.7728345 17 P 0 0 ;0=14,1=0
P 3.4234251 2.1271652 17 P 0 0 ;0=14,1=0
P 3.4234431 1.8122057 0 P 0 0
P 3.4234431 1.8909459 0 P 0 0
P 3.4234433 2.0090551 0 P 0 0
P 3.4234433 2.0877953 0 P 0 0
P 3.4234441 1.8515747 0 P 0 0
P 3.4234441 1.9303149 0 P 0 0
P 3.4234441 1.9696841 0 P 0 0
P 3.4234441 2.0484243 0 P 0 0
P 3.425 1.6204724 8 P 0 0 ;0=5,1=0
P 3.425 1.6795276 8 P 0 0 ;0=5,1=0
P 3.45 2.875 13 P 0 0 ;0=10,1=0
P 3.457874 1.3744094 7 P 0 0 ;0=4,1=0
P 3.457874 1.4 7 P 0 0 ;0=4,1=0
P 3.457874 1.4255906 7 P 0 0 ;0=4,1=0
P 3.4627952 1.7728345 17 P 0 0 ;0=14,1=0
P 3.4627952 1.8122046 17 P 0 0 ;0=14,1=0
P 3.4627952 2.1271652 17 P 0 0 ;0=14,1=0
P 3.4628133 1.9303159 0 P 0 0
P 3.4628133 1.9696851 0 P 0 0
P 3.4628133 2.0484253 0 P 0 0
P 3.4628141 1.8909449 0 P 0 0
P 3.4628143 2.0090541 0 P 0 0
P 3.4628143 2.0877943 0 P 0 0
P 3.4704724 1.33 5 P 0 0 ;0=2,1=0
P 3.4745276 2.2 5 P 0 0 ;0=2,1=0
P 3.4745276 2.25 5 P 0 0 ;0=2,1=0
P 3.4745276 2.3 5 P 0 0 ;0=2,1=0
P 3.4745276 2.3500001 5 P 0 0 ;0=2,1=0
P 3.4745276 2.4000001 5 P 0 0 ;0=2,1=0
P 3.475 1.6204724 8 P 0 0 ;0=5,1=0
P 3.475 1.6795276 8 P 0 0 ;0=5,1=0
P 3.4862204 1.4827955 6 P 0 0 ;0=3,1=0
P 3.4862205 1.4572047 6 P 0 0 ;0=3,1=0
P 3.5021653 1.7728345 17 P 0 0 ;0=14,1=0
P 3.5021653 1.8122046 17 P 0 0 ;0=14,1=0
P 3.5021653 1.8515746 17 P 0 0 ;0=14,1=0
P 3.5021653 1.8909447 17 P 0 0 ;0=14,1=0
P 3.5021653 1.9303148 17 P 0 0 ;0=14,1=0
P 3.5021653 1.9696849 17 P 0 0 ;0=14,1=0
P 3.5021653 2.009055 17 P 0 0 ;0=14,1=0
P 3.5021653 2.0484251 17 P 0 0 ;0=14,1=0
P 3.5021653 2.0877952 17 P 0 0 ;0=14,1=0
P 3.5021653 2.1271652 17 P 0 0 ;0=14,1=0
P 3.5137796 1.4572048 6 P 0 0 ;0=3,1=0
P 3.5137796 1.4827953 6 P 0 0 ;0=3,1=0
P 3.525 1.6204724 8 P 0 0 ;0=5,1=0
P 3.525 1.6795276 8 P 0 0 ;0=5,1=0
P 3.5295276 1.33 5 P 0 0 ;0=2,1=0
P 3.542126 1.3744094 7 P 0 0 ;0=4,1=0
P 3.542126 1.4 7 P 0 0 ;0=4,1=0
P 3.542126 1.4255906 7 P 0 0 ;0=4,1=0
P 3.55 2.875 13 P 0 0 ;0=10,1=0
P 3.575 1.6204724 9 P 0 0 ;0=6,1=0
P 3.575 1.6795276 9 P 0 0 ;0=6,1=0
P 3.58 1.3704724 8 P 0 0 ;0=5,1=0
P 3.58 1.4295276 8 P 0 0 ;0=5,1=0
P 3.5854724 1.8 9 P 0 0 ;0=6,1=0
P 3.5854724 1.85 9 P 0 0 ;0=6,1=0
P 3.5854724 1.9 5 P 0 0 ;0=2,1=0
P 3.5854724 1.95 5 P 0 0 ;0=2,1=0
P 3.5854724 2 5 P 0 0 ;0=2,1=0
P 3.5854724 2.05 9 P 0 0 ;0=6,1=0
P 3.5854724 2.1000001 9 P 0 0 ;0=6,1=0
P 3.5854724 2.15 5 P 0 0 ;0=2,1=0
P 3.5854724 2.2 9 P 0 0 ;0=6,1=0
P 3.5854724 2.25 5 P 0 0 ;0=2,1=0
P 3.5854724 2.3 9 P 0 0 ;0=6,1=0
P 3.5854724 2.35 5 P 0 0 ;0=2,1=0
P 3.5854724 2.4 5 P 0 0 ;0=2,1=0
P 3.5854724 2.45 5 P 0 0 ;0=2,1=0
P 3.6445276 1.8 9 P 0 0 ;0=6,1=0
P 3.6445276 1.85 9 P 0 0 ;0=6,1=0
P 3.6445276 1.9 5 P 0 0 ;0=2,1=0
P 3.6445276 1.95 5 P 0 0 ;0=2,1=0
P 3.6445276 2 5 P 0 0 ;0=2,1=0
P 3.6445276 2.05 9 P 0 0 ;0=6,1=0
P 3.6445276 2.1000001 9 P 0 0 ;0=6,1=0
P 3.6445276 2.15 5 P 0 0 ;0=2,1=0
P 3.6445276 2.2 9 P 0 0 ;0=6,1=0
P 3.6445276 2.25 5 P 0 0 ;0=2,1=0
P 3.6445276 2.3 9 P 0 0 ;0=6,1=0
P 3.6445276 2.35 5 P 0 0 ;0=2,1=0
P 3.6445276 2.4 5 P 0 0 ;0=2,1=0
P 3.6445276 2.45 5 P 0 0 ;0=2,1=0
