Heat Sinks for VIA (3414) Modules
| Longitudinal Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Outline Drawing | 3-D Model Drawing | |
| Longitudinal Fins14.60 mm tall | Part Number43806-04 | RoHS CompliantYes | Thermal Resistance ChartView | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Longitudinal Fins22.86 mm tall | Part Number43807-04 | RoHS CompliantYes | Thermal Resistance ChartView | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Transverse Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Outline Drawing | 3-D Model Drawing | |
| Transverse Fins12.70 mm tall | Part Number43809-04 | RoHS CompliantYes | Thermal Resistance ChartView | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Transverse Fins22.86 mm tall | Part Number43808-04 | RoHS CompliantYes | Thermal Resistance ChartView | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
Heat Sinks for VIA (3714) Modules
| Longitudinal Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Outline Drawing | 3-D Model Drawing | |
| Transverse Fins22.86 mm tall | Part Number43807-05 | RoHS CompliantYes | Thermal Resistance ChartView | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Transverse Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Outline Drawing | 3-D Model Drawing |
Heat Sinks for VIA (3814) Modules
| Transverse Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Outline Drawing | 3-D Model Drawing |
Heat Sinks for VIA (4414) Modules
| Longitudinal Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Outline Drawing | 3-D Model Drawing | |
| Longitudinal Fins14.60 mm tall | Part Number43806-09 | RoHS CompliantYes | Thermal Resistance ChartView | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Longitudinal Fins22.86 mm tall (High Current Package) | Part Number43807-08 | RoHS CompliantYes | Thermal Resistance ChartView | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Longitudinal Fins22.86 mm tall | Part Number43807-09 | RoHS CompliantYes | Thermal Resistance ChartView | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Transverse Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Outline Drawing | 3-D Model Drawing | |
| Transverse Fins12.70 mm tall | Part Number43809-09 | RoHS CompliantYes | Thermal Resistance ChartView | Outline DrawingPDF DXF | STP | View details |
| Transverse Fins22.86 mm tall (High Current Package) | Part Number43808-08 | RoHS CompliantYes | Thermal Resistance ChartView | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Transverse Fins22.86 mm tall | Part Number43808-09 | RoHS CompliantYes | Thermal Resistance ChartView | Outline DrawingPDF DXF | STP | View details |
Heat Sinks for VIA (4914) Modules
| Longitudinal Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Outline Drawing | 3-D Model Drawing | |
| Longitudinal Fins14.60 mm tall | Part Number43806-10 | RoHS CompliantYes | Thermal Resistance ChartView | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Transverse Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Outline Drawing | 3-D Model Drawing | |
| Transverse Fins22.86 mm tall | Part Number43808-10 | RoHS CompliantYes | Thermal Resistance ChartView | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
Heat Spreaders
| Heat Spreaders for ChiP 3623, 4623, and 6123 packages. | ||||||||
| Package Size | Part Number | RoHS Compliant | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | ||
| Package Size3623 ChiP | Part Number47272 | RoHS CompliantYes | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTEP | View details | |
| Package Size4623 ChiP | Part Number47273 | RoHS CompliantYes | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTEP | View details | |
| Package Size6123 ChiP | Part Number47274 | RoHS CompliantYes | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTEP | View details | |
Top-side Heat Sinks for ChiP (6123) Modules – End Pin Termination
| Note: Bottom Heat Sink not sold separately. If you require dual sided heat sinking please purchase part number 40520. | ||||||||
| Heat Sinks listed in the tables below are for use with ChiP 6123 End Pin Terminated Modules. Push Pins are sold separately. | ||||||||
| Longitudinal Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | |
| Longitudinal Fins11 mm with grounding tabs and thermal interface installed; weight 24g | Part Number40145 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Longitudinal Fins11 mm with grounding tabs; weight 24g | Part Number40485 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Longitudinal Fins19 mm with grounding tabs and thermal interface installed; weight 37g | Part Number40534 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Heat Sinks listed in the tables below are for use with ChiP 6123 End Pin Terminated Modules. Push Pins are sold separately. | ||||||||
| Transverse Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | |
| Transverse Fins11 mm with grounding tabs and thermal interface installed; weight 24g | Part Number40141 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Transverse Fins11 mm with grounding tabs; weight 24g | Part Number40484 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Transverse Fins19 mm with grounding tabs and thermal interface installed; weight 35g | Part Number40533 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
Dual-sided (Bottom) Heat Sink for ChiP (6123) Modules – End Pin Termination
| Heat Sinks listed in the tables below are for use with ChiP 6123 End Pin Terminated Modules. Push Pins are sold separately. | ||||||||
| Longitudinal Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | |
| Longitudinal Fins11 mm with grounding tabs and thermal interface installed; weight 52g | Part Number40520 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Longitudinal Fins19 mm with grounding tabs and thermal interface installed; weight 71g | Part Number40409 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
Top-side Heat Sinks for ChiP (6123) Modules – Side Pin Termination
| Heat Sinks listed in the tables below are for use with ChiP 6123 Side Pin Terminated Modules. Push Pins are sold separately. | ||||||||
| Longitudinal Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | |
| Longitudinal Fins11 mm with grounding tabs and thermal interface installed; weight 34g | Part Number40704 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
Top-side Heat Sinks for ChiP (4623) Modules
| Note: Bottom Heat Sink not sold separately. If you require dual sided heat sinking please purchase part number 40519. | ||||||||
| Heat Sinks listed in the tables below are for use with ChiP 4623 Modules. Push Pins are sold separately. | ||||||||
| Longitudinal Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | |
| Longitudinal Fins11 mm with grounding tabs and thermal interface installed; weight 18g | Part Number40144 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Longitudinal Fins11 mm with grounding tabs; weight 18g | Part Number40483 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Longitudinal Fins19 mm with grounding tabs and thermal interface installed; weight 27g | Part Number40532 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Heat Sinks listed in the tables below are for use with ChiP 4623 Modules. Push Pins are sold separately. | ||||||||
| Transverse Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | |
| Transverse Fins11 mm with grounding tabs and thermal interface installed; weight 19g | Part Number40140 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Transverse Fins11 mm with grounding tabs; weight 19g | Part Number40482 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Transverse Fins19 mm with grounding tabs and thermal interface installed; weight 25g | Part Number40531 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
Dual-sided (Bottom) Heat Sink for ChiP (4623) Modules
| Heat Sinks listed in the tables below are for use with ChiP 4623 Modules. Push Pins are sold separately. | ||||||||
| Longitudinal Fins | Part Number | RoHS Compliant | Thermal Resistance cart | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | |
| Longitudinal Fins11 mm with grounding tabs and thermal interface installed; weight 39g | Part Number40519 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Longitudinal Fins19 mm with grounding tabs and thermal interface installed; weight 52g | Part Number40408 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
Top-side Heat Sinks for ChiP (3623) Modules
| Note: Bottom Heat Sink not sold separately. If you require dual sided heat sinking please purchase part number 40518. | ||||||||
| Heat Sinks listed in the tables below are for use with ChiP 3623 Modules. Push Pins are sold separately. | ||||||||
| Longitudinal Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | |
| Longitudinal Fins11 mm with grounding tabs and thermal interface installed; weight 15g | Part Number40143 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Longitudinal Fins11 mm with grounding tabs; weight 15g | Part Number40481 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Heat Sinks listed in the tables below are for use with ChiP 3623 Modules. Push Pins are sold separately. | ||||||||
| Transverse Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | |
| Transverse Fins11 mm with grounding tabs and thermal interface installed; weight 15g | Part Number40139 | RoHS CompliantYes | Thermal Resistance ChartView | Outline DrawingPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | Outline DrawingSTP | View details |
| Transverse Fins11 mm with grounding tabs; weight 15g | Part Number40480 | RoHS CompliantYes | Thermal Resistance ChartView | Outline DrawingPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | Outline DrawingSTP | View details |
Dual-sided (Bottom) Heat Sink for ChiP (3623) Modules
| Heat Sinks listed in the tables below are for use with ChiP 3623 Modules. Push Pins are sold separately. | ||||||||
| Longitudinal Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | |
| Longitudinal Fins11 mm with grounding tabs and thermal interface installed; weight 32g | Part Number40518 | RoHS CompliantYes | Thermal Resistance ChartView | Outline DrawingPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
Top-side Heat Sink for ChiP (2322) Modules
| Longitudinal Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | |
| Longitudinal Fins11 mm with grounding tabs and thermal interface installed | Part Number40142 | RoHS CompliantYes | Thermal Resistance Chart— | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Transverse Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | |
| Transverse Fins11 mm with grounding tabs and thermal interface installed; weight 32g | Part Number40138 | RoHS CompliantYes | Thermal Resistance Chart— | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
| Transverse Fins11 mm with grounding tabs | Part Number40478 | RoHS CompliantYes | Thermal Resistance Chart— | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model DrawingSTP | View details |
Heat Sinks for VI Chip (Full-Chip) Modules
| Heat Sinks listed in the tables below are for use with VI Chip Full-Chip Modules. Push Pins are sold separately. | ||||||||
| Transverse Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | |
| Transverse Fins11 mm; weight 12g | Part Number34072 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model Drawing | View details |
| Transverse Fins6.3 mm; weight 8g | Part Number34073 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model Drawing | View details |
| Longitudinal Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | |
| Longitudinal Fins11 mm; weight 12g | Part Number34074 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model Drawing | View details |
| Longitudinal Fins6.3 mm; weight 8g | Part Number34075 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model Drawing | View details |
Heat Sinks for VI Chip (Half-Chip) Modules
| Heat Sinks listed in the tables below are for use with VI Chip Half-Chip Modules. Push Pins are sold separately. | ||||||||
| Transverse Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | |
| Transverse Fins11 mm; weight 7g | Part Number32784 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model Drawing | View details |
| Transverse Fins6.3 mm; weight 5g | Part Number32786 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model Drawing | View details |
| Longitudinal Fins | Part Number | RoHS Compliant | Thermal Resistance Chart | Recommended Land Pattern | Product Assembly Drawing | Outline Drawing | 3-D Model Drawing | |
| Longitudinal Fins11 mm; weight 7g | Part Number32783 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model Drawing | View details |
| Longitudinal Fins6.3 mm; weight 5g | Part Number32785 | RoHS CompliantYes | Thermal Resistance ChartView | Recommended Land PatternPDF | Product Assembly DrawingPDF | Outline DrawingPDF DXF | 3-D Model Drawing | View details |
Heat Sinks for Maxi-Size Modules
| Heat Sinks listed in the tables below are for use with Vicor Maxi-size modules. These heat sinks are NOT for use with Vicor VI-200-size modules. | ||||||||
| Heat Sink Thermal Data and Calculator | ||||||||
| Longitudinal Fins | Part Number | RoHS Compliant | Mounting Style | Module Style | 3-D Model Drawing | Technical Drawing | ||
| Longitudinal Fins0.40" | Part Number30482 | RoHS CompliantYes | Mounting StyleThreaded | Module StyleMaxi | Not for use with threaded baseplates | 3-D Model Drawing | Technical Drawing | View details |
| Longitudinal Fins0.90" | Part Number30188 | RoHS CompliantYes | Mounting StyleThreaded | Module StyleMaxi | Not for use with threaded baseplates | 3-D Model Drawing | Technical Drawing | View details |
| 0.40" | Part Number30718 | RoHS CompliantYes | Mounting StyleThrough hole | Module StyleMaxi | 3-D Model Drawing | Technical Drawing | View details | |
| 0.90" | Part Number30181 | RoHS CompliantYes | Mounting StyleThrough hole | Module StyleMaxi | 3-D Model Drawing | Technical Drawing | View details | |
| Transverse Fins | Part Number | RoHS Compliant | Mounting Style | Module Style | 3-D Model Drawing | Technical Drawing | ||
| Transverse Fins0.40" | Part Number30778 | RoHS CompliantYes | Mounting StyleThreaded | Module StyleMaxi | Not for use with threaded baseplates | 3-D Model Drawing | Technical Drawing | View details |
| Transverse Fins0.90" | Part Number30196 | RoHS CompliantYes | Mounting StyleThreaded | Module StyleMaxi | Not for use with threaded baseplates | 3-D Model Drawing | Technical Drawing | View details |
| Transverse Fins0.40" | Part Number30720 | RoHS CompliantYes | Mounting StyleThrough hole | Module StyleMaxi | 3-D Model Drawing | Technical Drawing | View details | |
| Transverse Fins0.90" | Part Number30723 | RoHS CompliantYes | Mounting StyleThrough hole | Module StyleMaxi | 3-D Model Drawing | Technical Drawing | View details |
| Low-Profile Side-Fin | Part Number | RoHS Compliant | Module Style | Height | 3-D Model Drawing | Technical Drawing | |
| Low-Profile Side-Fin0.55" | Part Number30096 | RoHS CompliantYes | Module StyleMaxi | 0.125" above module baseplate | 3-D Model Drawing | Technical Drawing | View details |
Heat Sinks for Mini-Size Modules
| Heat Sinks listed in the tables below are for use with Vicor Mini-size modules. These heat sinks are NOT for use with Vicor V1-J00-size modules. | ||||||||
| Heat Sink Thermal Data and Calculator | ||||||||
| Longitudinal Fins | Part Number | RoHS Compliant | Mounting Style | Module Style | 3-D Model Drawing | Technical Drawing | ||
| Longitudinal Fins0.40" | Part Number32188 | RoHS CompliantYes | Mounting StyleThreaded | Module StyleMini | Not for use with threaded baseplates | 3-D Model Drawing | Technical Drawing | View details |
| Longitudinal Fins0.90" | Part Number30189 | RoHS CompliantYes | Mounting StyleThreaded | Module StyleMini | Not for use with threaded baseplates | 3-D Model Drawing | Technical Drawing | View details |
| Longitudinal Fins0.40" | Part Number30195 | RoHS CompliantYes | Mounting StyleThrough hole | Module StyleMini | 3-D Model Drawing | Technical Drawing | View details | |
| Longitudinal Fins0.90" | Part Number30182 | RoHS CompliantYes | Mounting StyleThrough hole | Module StyleMini | 3-D Model Drawing | Technical Drawing | View details | |
| Transverse Fins | Part Number | RoHS Compliant | Mounting Style | Module Style | 3-D Model Drawing | Technical Drawing | ||
| Transverse Fins0.40" | Part Number30184 | RoHS CompliantYes | Mounting StyleThreaded | Module StyleMini | Not for use with threaded baseplates | 3-D Model Drawing | Technical Drawing | View details |
| Transverse Fins0.90" | Part Number30269 | RoHS CompliantYes | Mounting StyleThreaded | Module StyleMini | Not for use with threaded baseplates | 3-D Model Drawing | Technical Drawing | View details |
| Transverse Fins0.40" | Part Number30721 | RoHS CompliantYes | Mounting StyleThrough hole | Module StyleMini | 3-D Model Drawing | Technical Drawing | View details | |
| Transverse Fins0.90" | Part Number30724 | RoHS CompliantYes | Mounting StyleThrough hole | Module StyleMini | 3-D Model Drawing | Technical Drawing | View details |
| Low-Profile Side-Fin | Part Number | RoHS Compliant | Module Style | Height | 3-D Model Drawing | Technical Drawing | |
| Low-Profile Side-Fin0.55" | Part Number32190 | RoHS CompliantYes | Module StyleMini | 0.125" above module baseplate | 3-D Model Drawing | Technical Drawing | View details |
Heat Sinks for Micro-Size Modules
| Heat Sinks listed in the tables below are for use with Vicor Micro-size modules. These heat sinks are NOT for use with Vicor VI-200 or V1-J00-size modules. | ||||||||
| Heat Sink Thermal Data and Calculator | ||||||||
| Longitudinal Fins | Part Number | RoHS Compliant | Mounting Style | Module Style | 3-D Model Drawing | Technical Drawing | ||
| Longitudinal Fins0.40" | Part Number32174 | RoHS CompliantYes | Mounting StyleThreaded | Module StyleMicro | Not for use with threaded baseplates | 3-D Model Drawing | Technical Drawing | View details |
| Longitudinal Fins0.90" | Part Number30190 | RoHS CompliantYes | Mounting StyleThreaded | Module StyleMicro | Not for use with threaded baseplates | 3-D Model Drawing | Technical Drawing | View details |
| Longitudinal Fins0.40" | Part Number30719 | RoHS CompliantYes | Mounting StyleThrough hole | Module StyleMicro | 3-D Model Drawing | Technical Drawing | View details | |
| Longitudinal Fins0.90" | Part Number30183 | RoHS CompliantYes | Mounting StyleThrough hole | Module StyleMicro | 3-D Model Drawing | Technical Drawing | View details | |
| Transverse Fins | Part Number | RoHS Compliant | Mounting Style | Module Style | 3-D Model Drawing | Technical Drawing | ||
| Transverse Fins0.40" | Part Number32173 | RoHS CompliantYes | Mounting StyleThreaded | Module StyleMicro | Not for use with threaded baseplates | 3-D Model Drawing | Technical Drawing | View details |
| Transverse Fins0.90" | Part Number30270 | RoHS CompliantYes | Mounting StyleThreaded | Module StyleMicro | Not for use with threaded baseplates | 3-D Model Drawing | Technical Drawing | View details |
| 0.40" | Part Number30722 | RoHS CompliantYes | Mounting StyleThrough hole | Module StyleMicro | 3-D Model Drawing | Technical Drawing | View details | |
| Transverse Fins0.90" | Part Number30725 | RoHS CompliantYes | Mounting StyleThrough hole | Module StyleMicro | 3-D Model Drawing | Technical Drawing | View details |
| Low-Profile Side-Fin | Part Number | RoHS Compliant | Module Style | Height | 3-D Model Drawing | Technical Drawing | |
| Low-Profile Side-Fin0.55" | Part Number30095 | RoHS CompliantYes | Module StyleMicro | 0.125" above module baseplate | 3-D Model Drawing | Technical Drawing | View details |
Heat Sinks for VI-200-Size Modules
| Heat Sinks listed in the table below are for use with Vicor VI-200-size modules. These heat sinks are NOT for use with Vicor Maxi-size modules. | ||||||||
| Heat Sink Thermal Data and Calculator | ||||||||
| Longitudinal Fins | Part Number | RoHS Compliant | Module Style | 3-D Model Drawing | Technical Drawing | |||
| Longitudinal Fins0.90" | Part Number30089 | RoHS CompliantYes | Module StyleVI-200 | 3-D Model Drawing | Technical Drawing | View details | ||
| Longitudinal Fins0.70" | Part Number30775 | RoHS CompliantYes | Module StyleVI-200 | 3-D Model Drawing | Technical Drawing | View details | ||
| Longitudinal Fins1.45" | Part Number30780 | RoHS CompliantYes | Module StyleVI-200 | 3-D Model Drawing | Technical Drawing | View details | ||
| Transverse Fins | Part Number | RoHS Compliant | Module Style | 3-D Model Drawing | Technical Drawing | |
| Transverse Fins0.90" | Part Number30090 | RoHS CompliantYes | Module StyleVI-200 | 3-D Model Drawing | Technical Drawing | View details |
| Transverse Fins0.70" | Part Number30193 | RoHS CompliantYes | Module StyleVI-200 | 3-D Model Drawing | Technical Drawing | View details |
| Transverse Fins0.40" | Part Number30194 | RoHS CompliantYes | Module StyleVI-200 | 3-D Model Drawing | Technical Drawing | View details |
Heat Sinks for VI-J00-Size Modules
| Heat Sinks listed in the table below are for use with VI-J00-sized modules. These heat sinks are NOT for use with Mini-sized modules. | ||||||||
| Heat Sink Thermal Data and Calculator | ||||||||
| Longitudinal Fins | Part Number | RoHS Compliant | Module Style | 3-D Model Drawing | Technical Drawing | |||
| Longitudinal Fins0.90" | Part Number30191 | RoHS CompliantYes | Module StyleVI-J00 | 3-D Model Drawing | Technical Drawing | View details | ||
| Transverse Fins | Part Number | RoHS Compliant | Module Style | 3-D Model Drawing | Technical Drawing | |
| Transverse Fins0.90" | Part Number30771 | RoHS CompliantYes | Module StyleVI-J00 | 3-D Model Drawing | Technical Drawing | View details |
| Transverse Fins0.40" | Part Number30140 | RoHS CompliantYes | Module StyleVI-J00 | 3-D Model Drawing | Technical Drawing | View details |
Heat Sinks for VIPAC Array DC Configurable Power Supplies
| Longitudinal Fins | Part Number | RoHS Compliant | Module Style | 3-D Model Drawings | Technical Drawing | |
| Longitudinal FinsDual Mini / Single Micro | Part Number32176 | RoHS CompliantYes | Module StyleVA-E | 3-D Model Drawing | Technical DrawingPDF | View details |
| Longitudinal FinsQuad Micro | Part Number32176 | RoHS CompliantYes | Module StyleVA-F | 3-D Model Drawing | Technical DrawingPDF | View details |
| Longitudinal FinsSingle Mini | Part Number32177 | RoHS CompliantYes | Module StyleVA-G | 3-D Model Drawing | Technical DrawingPDF | View details |
| Longitudinal FinsDual Micro | Part Number32177 | RoHS CompliantYes | Module StyleVA-G | 3-D Model Drawing | Technical DrawingPDF | View details |
| Transverse Fins | Part Number | RoHS Compliant | Module Style | 3-D Model Drawings | Technical Drawing | |
| Transverse FinsDual Mini / Single Micro | Part Number32179 | RoHS CompliantYes | Module StyleVA-E | 3-D Model Drawing | Technical DrawingPDF | View details |
| Transverse FinsQuad Micro | Part Number32179 | RoHS CompliantYes | Module StyleVA-F | 3-D Model Drawing | Technical DrawingPDF | View details |
| Transverse FinsSingle Mini | Part Number32180 | RoHS CompliantYes | Module StyleVA-G | 3-D Model Drawing | Technical DrawingPDF | View details |
| Transverse FinsDual Micro | Part Number32180 | RoHS CompliantYes | Module StyleVA-G | 3-D Model Drawing | Technical DrawingPDF | View details |
Heat Sinks for AC Front End Modules
| Heat Sinks listed in the tables below are for use with Vicor VI Brick AC Front End Modules. These Heat Sinks are NOT for use with other Vicor modules. | ||||||||
| Longitudinal Fins | Part Number | RoHS Compliant | Technical Drawing | |||||
| Longitudinal Fins0.70" | Part Number39068 | RoHS CompliantYes | Technical DrawingPDF | View details | ||||
| Transverse Fins | Part Number | RoHS Compliant | Technical Drawing | |
| Transverse Fins1.25" | Part Number38146 | RoHS CompliantYes | Technical DrawingPDF | View details |
| Transverse Fins0.70" | Part Number39069 | RoHS CompliantYes | Technical DrawingPDF | View details |
Push Pins for VI Chip (6123) Modules
| Top-sided Heat Sink Application | ||||||||
| Pin Size |
Part Number |
RoHS Compliant |
Drawing | 3-D Model Drawing |
||||
| Pin Size0.045" – 0.056" PCB | Part Number32434 | RoHS CompliantYes | Includes (100) Push Pins | DrawingPDF | 3-D Model DrawingSTEP | View details | ||
| Pin Size0.057" – 0.091" PCB | Part Number32435 | RoHS CompliantYes | Includes (100) Push Pins | DrawingPDF | 3-D Model DrawingSTEP | View details | ||
| Pin Size0.092" – 0.119" PCB | Part Number32436 | RoHS CompliantYes | Includes (100) Push Pins | DrawingPDF | 3-D Model DrawingSTEP | View details | ||
| Pin Size0.120" – 0.142" PCB | Part Number32437 | RoHS CompliantYes | Includes (100) Push Pins | DrawingPDF | 3-D Model DrawingSTEP | View details | ||
| Dual-sided Heat Sink Application | ||||||||
| Pin Size |
Part Number |
RoHS Compliant |
Drawing | 3-D Model Drawing |
||||
